Olympic Medal Tracker | ||||
---|---|---|---|---|
United States Total: 104 | 46 | 29 | 29 | |
China Total: 87 | 38 | 27 | 22 | |
Russia Total: 82 | 24 | 25 | 33 | |
Great Britain Total: 65 | 29 | 17 | 19 | |
Germany Total: 44 | 11 | 19 | 14 | |
Japan Total: 38 | 7 | 14 | 17 | |
Australia Total: 35 | 7 | 16 | 12 | |
France Total: 34 | 11 | 11 | 12 | |
South Korea Total: 28 | 13 | 8 | 7 | |
Italy Total: 28 | 8 | 9 | 11 | |
Netherlands Total: 20 | 6 | 8 | 8 | |
Ukraine Total: 20 | 6 | 5 | 9 | |
Canada Total: 18 | 1 | 5 | 12 | |
Hungary Total: 17 | 8 | 4 | 5 | |
Spain Total: 17 | 3 | 10 | 4 | |
Brazil Total: 17 | 3 | 5 | 9 | |
Cuba Total: 14 | 5 | 3 | 6 | |
Kazakhstan Total: 13 | 7 | 1 | 5 | |
New Zealand Total: 13 | 5 | 3 | 5 | |
Belarus Total: 13 | 3 | 5 | 5 | |
Iran Total: 12 | 4 | 5 | 3 | |
Jamaica Total: 12 | 4 | 4 | 4 | |
Kenya Total: 11 | 2 | 4 | 5 | |
Czech Republic Total: 10 | 4 | 3 | 3 | |
Poland Total: 10 | 2 | 2 | 6 | |
Azerbaijan Total: 10 | 2 | 2 | 6 | |
Romania Total: 9 | 2 | 5 | 2 | |
Denmark Total: 9 | 2 | 4 | 3 | |
Sweden Total: 8 | 1 | 4 | 3 | |
Colombia Total: 8 | 1 | 3 | 4 | |
Ethiopia Total: 7 | 3 | 1 | 3 | |
Georgia Total: 7 | 1 | 3 | 3 | |
Mexico Total: 7 | 1 | 3 | 3 | |
North Korea Total: 6 | 4 | 0 | 2 | |
South Africa Total: 6 | 3 | 2 | 1 | |
Croatia Total: 6 | 3 | 1 | 2 | |
India Total: 6 | 0 | 2 | 4 | |
Turkey Total: 5 | 2 | 2 | 1 | |
Lithuania Total: 5 | 2 | 1 | 2 | |
Ireland Total: 5 | 1 | 1 | 3 | |
Mongolia Total: 5 | 0 | 2 | 3 | |
Switzerland Total: 4 | 2 | 2 | 0 | |
Norway Total: 4 | 2 | 1 | 1 | |
Slovenia Total: 4 | 1 | 1 | 2 | |
Serbia Total: 4 | 1 | 1 | 2 | |
Argentina Total: 4 | 1 | 1 | 2 | |
Trinidad and Tobago Total: 4 | 1 | 0 | 3 | |
Uzbekistan Total: 4 | 1 | 0 | 3 | |
Slovakia Total: 4 | 0 | 1 | 3 | |
Tunisia Total: 3 | 1 | 1 | 1 | |
Thailand Total: 3 | 0 | 2 | 1 | |
Armenia Total: 3 | 0 | 1 | 2 | |
Belgium Total: 3 | 0 | 1 | 2 | |
Finland Total: 3 | 0 | 1 | 2 | |
Dominican Republic Total: 2 | 1 | 1 | 0 | |
Latvia Total: 2 | 1 | 0 | 1 | |
Egypt Total: 2 | 0 | 2 | 0 | |
Chinese Taipei Total: 2 | 0 | 1 | 1 | |
Estonia Total: 2 | 0 | 1 | 1 | |
Malaysia Total: 2 | 0 | 1 | 1 | |
Bulgaria Total: 2 | 0 | 1 | 1 | |
Puerto Rico Total: 2 | 0 | 0 | 1 | |
Indonesia Total: 2 | 0 | 1 | 1 | |
Moldova Total: 2 | 0 | 0 | 2 | |
Qatar Total: 2 | 0 | 0 | 2 | |
Singapore Total: 2 | 0 | 0 | 2 | |
Greece Total: 2 | 0 | 0 | 2 | |
Algeria Total: 1 | 1 | 0 | 0 | |
Bahamas Total: 1 | 1 | 0 | 0 | |
Uganda Total: 1 | 1 | 0 | 0 | |
Venezuela Total: 1 | 1 | 0 | 0 | |
Grenada Total: 1 | 1 | 0 | 0 | |
Portugal Total: 1 | 0 | 1 | 0 | |
Montenegro Total: 1 | 0 | 1 | 0 | |
Botswana Total: 1 | 0 | 1 | 0 | |
Cyprus Total: 1 | 0 | 1 | 0 | |
Guatemala Total: 1 | 0 | 1 | 0 | |
Gabon Total: 1 | 0 | 1 | 0 | |
Morocco Total: 1 | 0 | 0 | 1 | |
Saudi Arabia Total: 1 | 0 | 0 | 1 | |
Kuwait Total: 1 | 0 | 0 | 1 | |
Bahrain Total: 1 | 0 | 0 | 1 | |
Afghanistan Total: 1 | 0 | 0 | 1 | |
Tajikistan Total: 1 | 0 | 0 | 1 | |
Hong Kong Total: 1 | 0 | 0 | 1 |
Wednesday, 1 August 2012
London 2012 Olympic Games: Michael Phelps medaled Olympian
London: On Tuesaday, American swimmer Michael Phelps became history's most medaled Olympian when he and his country's 4x200m freestyle relay team took gold at the London games.
Phelps won his 19th career medal overall, eclipsing the 18-medal haul of Soviet gymnast Larisa Latynina from 1956 to 1964, when he anchored the team home with a huge, 3.07 second lead in a fitting finish.
The French team took silver, with the Chinese winning bronze. France was represented by Amaury Leveaux, Gregory Mallet, Clement Lefert and Yannick Agnel, three of the team that won the 4x100 meters freestyle relay Monday. China, meanwhile, took third with Hao Yun, Li Yunqi, Jiang Haiqi and Sun Yang.
Phelps was handed a virtually unassailable lead by teammates Ryan Lochte, Conor Dwyer and Ricky Berens.
Of Phelps' collection, 15 medals are gold, eight of which he won in Beijing, setting a separate record there four years ago. He took two more bronze in China, before making a low-key start in London.
Phelps was edged out into fourth in Saturday's 400m individual medley, which was won by teammate Lochte. He took silver with his team in Sunday's 4x100m freestyle relay that was won by the French, and equaled Latynina's record earlier on Tuesday by finishing runnerup to Chad le Clos in the men's 200m butterfly.
Phelps won his 19th career medal overall, eclipsing the 18-medal haul of Soviet gymnast Larisa Latynina from 1956 to 1964, when he anchored the team home with a huge, 3.07 second lead in a fitting finish.
The French team took silver, with the Chinese winning bronze. France was represented by Amaury Leveaux, Gregory Mallet, Clement Lefert and Yannick Agnel, three of the team that won the 4x100 meters freestyle relay Monday. China, meanwhile, took third with Hao Yun, Li Yunqi, Jiang Haiqi and Sun Yang.
Phelps was handed a virtually unassailable lead by teammates Ryan Lochte, Conor Dwyer and Ricky Berens.
Of Phelps' collection, 15 medals are gold, eight of which he won in Beijing, setting a separate record there four years ago. He took two more bronze in China, before making a low-key start in London.
Phelps was edged out into fourth in Saturday's 400m individual medley, which was won by teammate Lochte. He took silver with his team in Sunday's 4x100m freestyle relay that was won by the French, and equaled Latynina's record earlier on Tuesday by finishing runnerup to Chad le Clos in the men's 200m butterfly.
Subscribe to:
Posts (Atom)