NATIONAL LEAGUE
STARTERS
| POS | PLAYER | TEAM | ALL-STAR SELECTIONS |
|---|---|---|---|
| C | Buster Posey | San Francisco | 1 |
| 1B | Joey Votto | Cincinnati | 3 |
| 2B | Dan Uggla | Atlanta | 3 |
| 3B | Pablo Sandoval | San Francisco | 3 |
| SS | Rafael Furcal | St. Louis | 3 |
| OF | Matt Kemp | L.A. Dodgers | 2 |
| OF | Carlos Beltran | St. Louis | 7 |
| OF | Melky Cabrera | San Francisco | 1 |
PITCHERS
| POS | PLAYER | TEAM | ALL-STAR SELECTIONS |
|---|---|---|---|
| RHP | Matt Cain | San Francisco | 3 |
| LHP | Aroldis Chapman | Cincinnati | 1 |
| RHP | R.A. Dickey | N.Y. Mets | 1 |
| LHP | Gio Gonzalez | Washington | 2 |
| LHP | Cole Hamels | Philadelphia | 2 |
| RHP | Joel Hanrahan | Pittsburgh | 2 |
| LHP | Clayton Kershaw | L.A. Dodgers | 2 |
| RHP | Craig Kimbrel | Atlanta | 2 |
| RHP | Lance Lynn | St. Louis | 1 |
| LHP | Wade Miley | Arizona | 1 |
| RHP | Jonathan Papelbon | Philadelphia | 3 |
| RHP | Stephen Strasburg | Washington | 1 |
| RHP | Huston Street | San Diego | 1 |
RESERVES
| POS | PLAYER | TEAM | ALL-STAR SELECTIONS |
|---|---|---|---|
| 2B | Jose Altuve | Houston | 1 |
| OF | Ryan Braun | Milwaukee | 5 |
| OF | Jay Bruce | Cincinnati | 2 |
| SS | Starlin Castro | Chi. Cubs | 2 |
| SS | Ian Desmond | Washington | 1 |
| 3B | *David Freese | St. Louis | 1 |
| OF | Carlos Gonzalez | Colorado | 1 |
| OF | ^Bryce Harper | Washington | 1 |
| OF | ^Matt Holliday | St. Louis | 6 |
| 1B | Bryan LaHair | Chi. Cubs | 1 |
| OF | Andrew McCutchen | Pittsburgh | 2 |
| C | #Yadier Molina | St. Louis | 4 |
| C | Carlos Ruiz | Philadelphia | 1 |
| OF | &Giancarlo Stanton | Miami | 1 |
| 3B | David Wright | N.Y. Mets | 6 |
No comments:
Post a Comment